<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapMapMap  0.44</title>
	<atom:link href="http://www.anomes.com/mapmapmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anomes.com/mapmapmap</link>
	<description>Strange things pop here...</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: anome</title>
		<link>http://www.anomes.com/mapmapmap#comment-1770</link>
		<dc:creator>anome</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1770</guid>
		<description>Hello,

Sorry, but I cannot code these features, as the modules in Modul8 are limited. I suggest you to have a look to Millumin ( http://www.millumin.com ), my new project I&#039;m focused on.

Best,
Philippe</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Sorry, but I cannot code these features, as the modules in Modul8 are limited. I suggest you to have a look to Millumin ( <a target="_blank" href="http://www.millumin.com"  rel="nofollow">http://www.millumin.com</a> ), my new project I&#8217;m focused on.</p>
<p>Best,<br />
Philippe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vJ AldoRiThm</title>
		<link>http://www.anomes.com/mapmapmap#comment-1768</link>
		<dc:creator>vJ AldoRiThm</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1768</guid>
		<description>Great Module! Thank you for all your efforts.
However, is it possible to map other shapes besides basic squares and rectangles? For example, can you create curves, triangles, stars, circles and such? This would be necessary if you wish to create a serious mapping module. Perhaps you can add an Illustrator type tool which would let you add points, curves and radii etc... 
Thanks!
vJ AldoRiThM</description>
		<content:encoded><![CDATA[<p>Great Module! Thank you for all your efforts.<br />
However, is it possible to map other shapes besides basic squares and rectangles? For example, can you create curves, triangles, stars, circles and such? This would be necessary if you wish to create a serious mapping module. Perhaps you can add an Illustrator type tool which would let you add points, curves and radii etc&#8230;<br />
Thanks!<br />
vJ AldoRiThM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anome</title>
		<link>http://www.anomes.com/mapmapmap#comment-1674</link>
		<dc:creator>anome</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1674</guid>
		<description>Hello,

It&#039;s not normal at all. i&#039;m sorry : I never heard about such problem. However, you should write to the Modul8 support support@garagecube.com because there is probably a bug into Modul8 ...

Best,
Philippe</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>It&#8217;s not normal at all. i&#8217;m sorry : I never heard about such problem. However, you should write to the Modul8 support <a href="mailto:support@garagecube.com">support@garagecube.com</a> because there is probably a bug into Modul8 &#8230;</p>
<p>Best,<br />
Philippe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João Batista</title>
		<link>http://www.anomes.com/mapmapmap#comment-1671</link>
		<dc:creator>João Batista</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1671</guid>
		<description>Good night

whenever I turn off the modul8 mapmapmap disappears I have to re-install again when I turn the program is normal or is there something wrong? 

tanks João Batista,  Portugal ;)</description>
		<content:encoded><![CDATA[<p>Good night</p>
<p>whenever I turn off the modul8 mapmapmap disappears I have to re-install again when I turn the program is normal or is there something wrong? </p>
<p>tanks João Batista,  Portugal <img src='http://www.anomes.com/site/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Green</title>
		<link>http://www.anomes.com/mapmapmap#comment-1587</link>
		<dc:creator>Jim Green</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1587</guid>
		<description>looking good! what a superb module the look is great too,
word is on the street this is better than mad mapper! and a damn sight cheaper.
Hence why I will be donating also once fully up and running!
Again many thanks. Oh and the module can be found online in the online library it is there.

Jim</description>
		<content:encoded><![CDATA[<p>looking good! what a superb module the look is great too,<br />
word is on the street this is better than mad mapper! and a damn sight cheaper.<br />
Hence why I will be donating also once fully up and running!<br />
Again many thanks. Oh and the module can be found online in the online library it is there.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anome</title>
		<link>http://www.anomes.com/mapmapmap#comment-1562</link>
		<dc:creator>anome</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1562</guid>
		<description>I&#039;m really sorry. I tried again, but I cannot find where the problem comes from.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really sorry. I tried again, but I cannot find where the problem comes from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anome</title>
		<link>http://www.anomes.com/mapmapmap#comment-1561</link>
		<dc:creator>anome</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1561</guid>
		<description>I&#039;m sorry, I cannot reproduce it. Maybe it&#039;s a recording problem : I got troubles when recording things with Modul8.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I cannot reproduce it. Maybe it&#8217;s a recording problem : I got troubles when recording things with Modul8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://www.anomes.com/mapmapmap#comment-1536</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Sat, 05 Nov 2011 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1536</guid>
		<description>No, only the mapmapmap. Try videomapping with 3 video&#039;s and recording that for like 30 mins.. after that play it and wait.. it doesn&#039;t happen directly, but sometimes half the way.</description>
		<content:encoded><![CDATA[<p>No, only the mapmapmap. Try videomapping with 3 video&#8217;s and recording that for like 30 mins.. after that play it and wait.. it doesn&#8217;t happen directly, but sometimes half the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anome</title>
		<link>http://www.anomes.com/mapmapmap#comment-1533</link>
		<dc:creator>anome</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1533</guid>
		<description>Hello. Sorry about this problem.
I cannot reproduce it. Do you run other modules ?
Best, Philippe</description>
		<content:encoded><![CDATA[<p>Hello. Sorry about this problem.<br />
I cannot reproduce it. Do you run other modules ?<br />
Best, Philippe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Mellema</title>
		<link>http://www.anomes.com/mapmapmap#comment-1532</link>
		<dc:creator>Martijn Mellema</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anomes.com/site/?p=43#comment-1532</guid>
		<description>Same problem as jackC, i&#039;m running 2.6. Even when recording my sketch for a loop (so I can go to the toilet) doesn&#039;t work. Sometimes it just fucks up one layer and then i&#039;ve gotta fix it.</description>
		<content:encoded><![CDATA[<p>Same problem as jackC, i&#8217;m running 2.6. Even when recording my sketch for a loop (so I can go to the toilet) doesn&#8217;t work. Sometimes it just fucks up one layer and then i&#8217;ve gotta fix it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

